New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 63.392 Robert Berry
  PR 25.994 Laura Boothroyd
Points 7871 Michael Kerin
  Points 4195 Laura Boothroyd
Win 508 Michael Kerin
  Win 263 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Dan Smith 25 9.465 1072 969 0.782 103 77 60 0.562 11 0 0 17 23.47 46
Tony Muncie 27 4.143 289 186 0.876 103 24 9 0.727 6 3 0 11 26.27 11
Jaye Begay 31 5.621 538 436 0.803 102 41 26 0.612 4 1 0 2 11 24.09 22
Mike Boozer 26 5.756 539 437 0.804 102 42 25 0.627 5 0 3 0 9 24.13 22
George Galbarski 25 9.425 1062 964 0.764 98 77 62 0.554 8 2 0 1 19 22.92 46
Bill Osterkamp 29 4.141 352 255 0.838 97 27 15 0.643 3 0 0 6 25.14 14
Douglas Weber 26 5.248 491 395 0.818 96 38 22 0.633 3 1 0 0 24.55 20
Hopell Ampongan 29 3.534 231 138 0.856 93 19 8 0.704 2 0 0 7 25.67 9
Larry Eans 28 3.767 207 116 0.863 91 19 5 0.792 3 1 0 6 25.88 8
Steff Moreno 21 4.926 484 393 0.781 91 36 26 0.581 2 0 0 3 5 23.42 21
Tony Barnes 24 5.449 549 459 0.796 90 41 28 0.594 4 0 0 2 9 23.87 23
Joe Granillo 27 4.280 360 271 0.857 89 29 13 0.690 4 1 0 10 25.71 14
J.R. Jordan 26 5.387 570 482 0.814 88 41 29 0.586 4 0 0 12 24.43 23
Seth Johnson 27 3.684 240 152 0.857 88 21 7 0.750 3 1 0 0 8 25.71 9
Juan Valenzuela 26 4.236 399 314 0.831 85 30 18 0.625 1 0 0 1 24.94 16
Steve McGuire 23 8.824 1052 967 0.779 85 73 62 0.541 12 2 0 15 23.38 45
Bryan Wilson 37 3.312 212 128 0.883 84 18 6 0.750 3 0 0 8 26.50 8
Martin Colello 31 4.192 318 236 0.815 82 28 11 0.718 4 0 0 1 13 24.46 13
Crystal Parada 21 6.700 669 588 0.787 81 53 32 0.624 10 0 1 2 7 23.61 28
Milton David 28 5.037 501 420 0.835 81 38 22 0.633 5 0 0 0 15 25.05 20
Cal McDowell 28 3.685 325 245 0.855 80 25 13 0.658 4 0 0 0 25.66 13
Irwin Villanueva 28 3.916 342 262 0.795 80 27 16 0.628 2 1 1 1 4 23.86 14
Travis Williams 28 4.551 299 219 0.767 80 30 9 0.769 2 0 0 0 6 23.00 13
David Rayner 28 3.362 233 154 0.863 79 20 7 0.741 2 0 0 15 25.89 9
Mic Fenech 28 5.394 586 507 0.803 79 42 31 0.575 4 2 0 0 15 24.08 24
Bob Campbell 27 9.144 1020 942 0.773 78 76 56 0.576 3 0 0 17 23.18 44
Julian Perez 24 6.929 765 687 0.781 78 56 42 0.571 6 0 2 3 6 23.42 33
Mark Storey 27 3.975 359 281 0.835 78 28 15 0.651 3 0 0 7 25.05 14
Daniel Short 23 8.266 884 808 0.782 76 68 45 0.602 7 0 0 11 23.47 38
Scott Lutz 27 7.319 853 777 0.775 76 60 50 0.545 4 3 1 0 15 23.26 37
Steve Morrow 27 2.913 195 119 0.929 76 16 5 0.762 2 1 0 0 27.86 7
Gary Hibdon 24 6.351 696 621 0.800 75 51 36 0.586 5 2 0 0 24.00 29
Dan Whited 30 3.101 160 86 0.941 74 15 2 0.882 4 0 0 1 28.24 6
Chris Miller 28 3.029 148 76 0.871 72 14 3 0.824 2 0 0 11 26.12 6
Dave AZ Jones 27 3.649 405 333 0.810 72 27 23 0.540 5 0 2 7 24.30 17
David Groves 27 3.679 326 256 0.836 70 26 13 0.667 4 0 0 13 25.08 13
Ken Holgate 28 3.504 333 264 0.812 69 25 16 0.610 3 0 0 12 24.37 14
Kevin KP Phillips 27 12.104 1522 1453 0.773 69 104 93 0.528 7 1 0 0 13 23.18 66
Billy Stanfield 25 3.267 270 202 0.844 68 22 10 0.688 4 0 0 0 25.31 11
David Farmer 27 5.339 540 472 0.794 68 42 26 0.618 3 0 0 2 5 23.82 23
Sammy Martinez 31 3.481 282 216 0.806 66 24 11 0.686 1 0 0 3 9 24.17 12
Jerry French 27 4.416 450 385 0.763 65 34 25 0.576 4 1 1 10 22.88 20
test player2 18 4.720 369 304 0.879 65 35 7 0.833 2 0 0 2 21 26.36 14
Kurt Siebels 26 4.487 480 416 0.750 64 35 29 0.547 4 0 0 9 22.50 21
Rick Wolfe 26 4.211 411 347 0.806 64 32 19 0.627 5 0 0 0 24.18 17
Steve Blackburn 33 8.598 920 856 0.730 64 72 54 0.571 4 3 0 0 19 21.90 42
Ralph Gibson 28 3.956 400 337 0.800 63 30 20 0.600 3 1 1 9 24.00 17
Bob Ryan 27 2.789 171 109 0.950 62 16 2 0.889 4 0 0 0 28.50 6
Jay Graham 25 4.262 444 382 0.779 62 33 24 0.579 4 1 0 0 23.37 19
Travis Alloway 25 5.559 617 555 0.791 62 45 33 0.577 5 1 0 0 12 23.73 26
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z